Mens Costume Size Chart 

US Sizes XS S M L XL XXL XXXL
Height

About
165cm/65in

About
170cm/67in

About
175cm/69in

About
180cm/71in

About
185cm/73in

   
Chest (inches) 33-34 35-37 38-40 42-44 46-48 50-52 54-56

Waist (inches)

27-28

29-31

32-34

36-38

40-42

44-46

50-52

Sleeve (inches)

31½-32

32½-33

33½-34

34½-35

35½-36

36-36½

36½-37

Chest (cm)

84-86

89-94

96-102

107-112

116-122

127-132

137-140

Waist (cm)

68-71

73-79

81-86

91-97

101-107

111-117

127-132

Sleeve (cm)

80-81

82-84

85-86

87-89

90-91

91-93

93-94

Womens Size Chart

Size XS S M L XL XXL XXXL

Height

About
155cm/61in

About
162cm/64in

About
165cm/65in

About
170cm/67in

About
172cm/68in

 

 

U.S Numeric 2-4 6-8 10-12 14-16 18-20 20-22 24-26
Bust(inches) 33-34 35-36 37-38 39.5-41 43-45 47 50
Waist(inches) 24-25 26-27 28-29.5 31-32.5 34.5-36.5 39-42 44
Hip(inches) 34.5-35.5 36.5-37.5 38.5-40 41.5-43 45-47 49-51 52
Sleeve(inches) 29-30 30-30.5 31-31.5 31.5-32 32.5-33 33 33.5

Notice: Our sizes are NET MEASUREMENTS, not the actual size of the clothes. Please refer your own size carefully with our size details. 
If you would like the Tailor-made version, please choose "Custom Made" option and type the costume user's height, weight, chest, waist and hips measurements.
If you need it urgently, please choose express shipping, and tell us the particular date you need it, we will try our best to help you expedit it.

Shoes Size Chart

Women's Size Conversions

4 35 2 8.1875" 20.8
4.5 35 2.5 8.375" 21.3
5 35-36 3 8.5" 21.6
5.5 36 3.5 8.75" 22.2
6 36-37 4 8.875" 22.5
6.5 37 4.5 9.0625" 23
7 37-38 5 9.25" 23.5
7.5 38 5.5 9.375" 23.8
8 38-39 6 9.5" 24.1
8.5 39 6.5 9.6875" 24.6
9 39-40 7 9.875" 25.1
9.5 40 7.5 10" 25.4
10 40-41 8 10.1875" 25.9
10.5 41 8.5 10.3125" 26.2
11 41-42 9 10.5" 26.7
11.5 42 9.5 10.6875" 27.1
12 42-43 10 10.875" 27.6

Men's Size Conversions

6 39 5.5 9.25" 23.5
6.5 39 6 9.5" 24.1
7 40 6.5 9.625" 24.4
7.5 40-41 7 9.75" 24.8
8 41 7.5 9.9375" 25.4
8.5 41-42 8 10.125" 25.7
9 42 8.5 10.25" 26
9.5 42-43 9 10.4375" 26.7
10 43 9.5 10.5625" 27
10.5 43-44 10 10.75" 27.3
11 44 10.5 10.9375" 27.9
11.5 44-45 11 11.125" 28.3
12 45 11.5 11.25" 28.6
13 46 12.5 11.5625" 29.4
14 47 13.5 11.875" 30.2
15 48 14.5 12.1875" 31
16 49 15.5 12.5" 31.8
;